Assembly | |
File Name: | Course: |
count.s | Computer Architecture and Organization |
echo.s | Computer Architecture and Organization |
strncpy.s | Computer Architecture and Organization |
C-language | |
File Name: | Course: |
bsh.c | Operating Systems |
diar.c | Operating Systems |
raid.c | Operating Systems |
hw1.c (early program) | Programming in C |
hw2.c (early program) | Programming in C |
hw5.c (early program) | Programming in C |
C++ | |
File Name: | Course: |
Learn C++ Certificate | Learn C++ Course, https://www.codecademy.com/ |
C# | |
File Name: | Course: |
Learn C# Certificate | Learn C# Course, https://www.codecademy.com/ |
Humanity's Last Hope ZIP Link | Computer Games Programming Google Drive Link to Humanity's Last Hope ZIP (Download ZIP, extract files, launch .exe to play, currently Windows only) |
BossArena.cs | Computer Games Programming |
BossHealthBar.cs | Computer Games Programming |
BossMusicController.cs | Computer Games Programming |
CameraController.cs | Computer Games Programming |
CreditsController.cs | Computer Games Programming |
EnemyController.cs | Computer Games Programming |
EnemyWeaponController.cs | Computer Games Programming |
ExpBarController.cs | Computer Games Programming |
GameOverController.cs | Computer Games Programming |
HealingController.cs | Computer Games Programming |
HealthBarController.cs | Computer Games Programming |
HowToPlayController.cs | Computer Games Programming |
LevelTextController.cs | Computer Games Programming |
LevelUpController.cs | Computer Games Programming |
MusicController.cs | Computer Games Programming |
PauseMenuController.cs | Computer Games Programming |
PlayerController.cs | Computer Games Programming |
TitleScreenController.cs | Computer Games Programming |
WeaponController.cs | Computer Games Programming |
WoodenSign.cs | Computer Games Programming |
WoodenSwitch.cs | Computer Games Programming |
YouWinController.cs | Computer Games Programming |
HTML/CSS | |
File Name: | Course: |
Build A Website with HTML, CSS and Github Pages Certificate | Build A Website with HTML, CSS and Github Pages Course, https://www.codecademy.com/ |
UPositive Website Video | Introduction to Software Engineering The Link contains a video tour of the website, it is unknown if the website is still online or not, because it was primarily made for school purposes and was up to the client whether they wanted to go forward with using our product. |
Java | |
File Name: | Course: |
CompilerFiles-readMe.txt | Compilers Course |
GenIsPrime.java | Compilers Course |
j--.jj | Compilers Course |
Parser.java | Compilers Course |
Scanner.java | Compilers Course |
TokenInfo.java | Compilers Course |
HW1Client.java | Internetworking |
HW1Server.java | Internetworking |
DynamicSubsequence.java | Advanced Data Structures and Algorithms |
MoveToFront.java | Advanced Data Structures and Algorithms |
DegreesOfSeparationBFS.java | Advanced Data Structures and Algorithms |
LineReport.java | Advanced Data Structures and Algorithms |
LineUsage.java | Advanced Data Structures and Algorithms |
Usage.java | Advanced Data Structures and Algorithms |
CertifyHeap.java | Intermediate Computing With Data Structures |
Ramanujan1.java | Intermediate Computing With Data Structures |
Ramanujan2.java | Intermediate Computing With Data Structures |
Term.java | Intermediate Computing With Data Structures |
BinarySearchDeluxe.java | Intermediate Computing With Data Structures |
Autocomplete.java | Intermediate Computing With Data Structures |
Point3D.java | Intermediate Computing With Data Structures |
Location.java | Intermediate Computing With Data Structures |
Die.java | Intermediate Computing With Data Structures |
Josephus.java | Intermediate Computing With Data Structures |
Buffer.java | Intermediate Computing With Data Structures |
MinMax.java | Intermediate Computing With Data Structures |
Primes.java | Intermediate Computing With Data Structures |
BinaryStrings.java | Intermediate Computing With Data Structures |
ArrayPercolation.java (early program) | Intermediate Computing With Data Structures |
UFPercolation.java (early program) | Intermediate Computing With Data Structures |
PercolationStats.java (early program) | Intermediate Computing With Data Structures |
Harmonic.java (early program) | Intermediate Computing With Data Structures |
Rational.java (early program) | Intermediate Computing With Data Structures |
Transpose.java (early program) | Intermediate Computing With Data Structures |
Distance.java (early program) | Intermediate Computing With Data Structures |
PrimeCounter.java (early program) | Intermediate Computing With Data Structures |
GreatCircle.java (early program) | Intermediate Computing With Data Structures |
JavaScript | |
File Name: | Course: |
Learn JavaScript Certificate | Learn JavaScript Course, https://www.codecademy.com/ |
UPositive Website Video | Introduction to Software Engineering The Link contains a video tour of the website, it is unknown if the website is still online or not, because it was primarily made for school purposes and was up to the client whether they wanted to go forward with using our product. |
Python | |
Alzheimers Dataset for ML Model | Artificial Intelligence |
ModelToPredictAlzheimers.ipynb | Artificial Intelligence |
Link to Google Drive for above ipynb file for easier viewing | Artificial Intelligence |
Python_SQL_PandasLib.py | Database Management Systems |
Python_SQL_Cursor.py | Database Management Systems |
rectangle.py (early program) | Introduction to Computing |
interval.py (early program) | Introduction to Computing |
point.py (early program) | Introduction to Computing |
password_checker.py (early program) | Introduction to Computing |
bits.py (early program) | Introduction to Computing |
sum_of_ints.py (early program) | Introduction to Computing |
sin.py (early program) | Introduction to Computing |
palindrome.py (early program) | Introduction to Computing |
transpose.py (early program) | Introduction to Computing |
reverse.py (early program) | Introduction to Computing |
distance.py (early program) | Introduction to Computing |
pascal.py (early program) | Introduction to Computing |
birthday.py (early program) | Introduction to Computing |
day_of_week_conditional.py (early program) | Introduction to Computing |
die.py (early program) | Introduction to Computing |
dragon_curve.py (early program) | Introduction to Computing |
fibonacci.py (early program) | Introduction to Computing |
perfect_numbers.py (early program) | Introduction to Computing |
primality_test.py (early program) | Introduction to Computing |
quadratic.py (early program) | Introduction to Computing |
ramanujan_numbers.py (early program) | Introduction to Computing |
wind_chill_conditional.py (early program) | Introduction to Computing |
Racket | |
hw9.rkt | The Structure of Higher Level Languages |
hw8.rkt | The Structure of Higher Level Languages |
hw7.rkt | The Structure of Higher Level Languages |
hw6.rkt | The Structure of Higher Level Languages |
hw5.rkt | The Structure of Higher Level Languages |
hw4.rkt | The Structure of Higher Level Languages |
hw3.rkt | The Structure of Higher Level Languages |
hw2.rkt | The Structure of Higher Level Languages |
hw1.rkt | The Structure of Higher Level Languages |
SQL | |
File Name: | Course: |
HW2 Reference Questions | Database Management Systems |
Answer to Question 3 HW2(learning how to use SQL) | Database Management Systems |
HW3 Reference Questions | Database Management Systems |
Answer to Question 1 HW3 (learning how to use SQL) | Database Management Systems |
Answer to Question 2 HW3 (learning how to use SQL) | Database Management Systems |
HW4 Reference Questions | Database Management Systems |
Answer to Question 1 HW4 (learning how to use SQL) | Database Management Systems |
Answer to Question 2 HW4 (learning how to use SQL) | Database Management Systems |
HW5 Reference Questions | Database Management Systems |
Answer to Question 1 HW5 (learning how to use SQL) | Database Management Systems |